<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seide Realty&#187; Gainesville FL &amp; Alachua County Real Estate</title>
	<atom:link href="http://www.we-promise.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.we-promise.com/blog</link>
	<description>The Place for Alachua County Real Estate Statistics</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:12:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Things you can do TODAY that will help you sell your house</title>
		<link>http://www.we-promise.com/blog/2010/02/gainesville-home-curb-appeal/</link>
		<comments>http://www.we-promise.com/blog/2010/02/gainesville-home-curb-appeal/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:00:57 +0000</pubDate>
		<dc:creator>Kathleen Seide</dc:creator>
				<category><![CDATA[Seller Info]]></category>
		<category><![CDATA[curb appeal]]></category>
		<category><![CDATA[maintainance]]></category>
		<category><![CDATA[seller tips]]></category>

		<guid isPermaLink="false">http://www.we-promise.com/blog/?p=1621</guid>
		<description><![CDATA[First impressions count so much that if your house lacks curb appeal you might miss out on a lot of prospects.  With a little money and some elbow grease you can make some major changes to the way your house looks from the street.
Landscaping
I like dealing with the plants first, so that they have time [...]]]></description>
		<wfw:commentRss>http://www.we-promise.com/blog/2010/02/gainesville-home-curb-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Trends in Alachua County &#8211; January 2010</title>
		<link>http://www.we-promise.com/blog/2010/02/real-estate-trends-alachua-gainesville-january-2010/</link>
		<comments>http://www.we-promise.com/blog/2010/02/real-estate-trends-alachua-gainesville-january-2010/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:31:19 +0000</pubDate>
		<dc:creator>Kathleen Seide</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market statistics]]></category>

		<guid isPermaLink="false">http://www.we-promise.com/blog/?p=3093</guid>
		<description><![CDATA[We normally see a drop in the number of sales and a small increase in prices for January, which is true again this year (the average sale price for homes went up by about $5k).  The good news is that the number of home sales increased by about 15% compared to Jan a year ago while the number of condo sales increased by 77% to 16 sales.]]></description>
		<wfw:commentRss>http://www.we-promise.com/blog/2010/02/real-estate-trends-alachua-gainesville-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
