<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seide Realty&#187; Gainesville FL &amp; Alachua County Real Estate</title>
	<atom:link href="http://www.we-promise.com/blog/category/neighborhoods/mentone-neighborhoods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.we-promise.com/blog</link>
	<description>The Place for Alachua County Real Estate Statistics</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mentone Market Update</title>
		<link>http://www.we-promise.com/blog/2010/01/mentone-market-update-2/</link>
		<comments>http://www.we-promise.com/blog/2010/01/mentone-market-update-2/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:00:16 +0000</pubDate>
		<dc:creator>Bonnie Seide</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mentone]]></category>
		<category><![CDATA[archer road]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://www.we-promise.com/blog/?p=2696</guid>
		<description><![CDATA[The market is stabilizing. The average price per square foot of the homes sold in June 2009 was $120 and  now it is $123.  This area is in demand and that has caused a slight increase in prices for the second half of the year.]]></description>
		<wfw:commentRss>http://www.we-promise.com/blog/2010/01/mentone-market-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentone &#8211; May Activity Report</title>
		<link>http://www.we-promise.com/blog/2009/06/mentone-may-activity-report/</link>
		<comments>http://www.we-promise.com/blog/2009/06/mentone-may-activity-report/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:42:04 +0000</pubDate>
		<dc:creator>Kathleen Seide</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mentone]]></category>
		<category><![CDATA[archer road]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Gainesville, FL]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://www.we-promise.com/blog/?p=1265</guid>
		<description><![CDATA[Here is an overview on activity in Mentone last month.  The numbers shows are all averages using the homes stats for each category. 7 Homes for Sale $237k original list price $232k asking price 1,684 sqft  &#124; 119 dom  &#124; $139/sqft 6 homes sold $222k original list price $190k Sale Price 1,670 sqft  &#124;  277 [...]]]></description>
		<wfw:commentRss>http://www.we-promise.com/blog/2009/06/mentone-may-activity-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
