<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seide Realty&#187; Gainesville FL &amp; Alachua County Real Estate</title>
	<atom:link href="http://www.we-promise.com/blog/category/neighborhoods/hickory-forest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.we-promise.com/blog</link>
	<description>The Place for Alachua County Real Estate Statistics</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Medical Residents looking for a home</title>
		<link>http://www.we-promise.com/blog/2009/04/residents-look-for-a-home/</link>
		<comments>http://www.we-promise.com/blog/2009/04/residents-look-for-a-home/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:17:31 +0000</pubDate>
		<dc:creator>Kathleen Seide</dc:creator>
				<category><![CDATA[Broadmoor]]></category>
		<category><![CDATA[Buyer Info]]></category>
		<category><![CDATA[Ellis Park]]></category>
		<category><![CDATA[Haile Plantation]]></category>
		<category><![CDATA[Hickory Forest]]></category>
		<category><![CDATA[Longleaf Village]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Union Street Station]]></category>
		<category><![CDATA[Alachua County]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Gainesville, FL]]></category>
		<category><![CDATA[Homes near Shands]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[Shands]]></category>

		<guid isPermaLink="false">http://we-promise.com/blog/?p=796</guid>
		<description><![CDATA[Here in Gainesville, Shands just sent out acceptance letters for next year's medical residents.  Here's an outline of the neighborhoods popular with residents and why (w/links to homes for sale).]]></description>
		<wfw:commentRss>http://www.we-promise.com/blog/2009/04/residents-look-for-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hickory Forest: Real Estate Market Update</title>
		<link>http://www.we-promise.com/blog/2009/03/hickory-forest-real-estate-market-update/</link>
		<comments>http://www.we-promise.com/blog/2009/03/hickory-forest-real-estate-market-update/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 01:12:42 +0000</pubDate>
		<dc:creator>Kathleen Seide</dc:creator>
				<category><![CDATA[Hickory Forest]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Seller Info]]></category>
		<category><![CDATA[Alachua County]]></category>
		<category><![CDATA[Gainesville, FL]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://we-promise.com/blog/?p=667</guid>
		<description><![CDATA[This is a real estate market analysis for Hickory Forest, a subdivision located off SW Archer Road in Gainesville, FL in Alachua County. Homes on the Market There are 6 homes for sale in the MLS right now in Hickory Forest.  They range from $185,900 to $212,500 and 1,433 to 1,815 sqft. To see all [...]]]></description>
		<wfw:commentRss>http://www.we-promise.com/blog/2009/03/hickory-forest-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
