<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seide Realty&#187; Gainesville FL &amp; Alachua County Real Estate</title>
	<atom:link href="http://www.we-promise.com/blog/category/neighborhoods/cobblefield-neighborhoods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.we-promise.com/blog</link>
	<description>The Place for Alachua County Real Estate Statistics</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Update on Cobblefield</title>
		<link>http://www.we-promise.com/blog/2010/06/update-on-cobblefield/</link>
		<comments>http://www.we-promise.com/blog/2010/06/update-on-cobblefield/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:34:23 +0000</pubDate>
		<dc:creator>Kathleen Seide</dc:creator>
				<category><![CDATA[Cobblefield]]></category>

		<guid isPermaLink="false">http://www.we-promise.com/blog/?p=3593</guid>
		<description><![CDATA[On the Market There are 11 homes for sale in Cobblefield right now. They range from an asking price of $299,900 to $599,000. They range in size from 3 bedrooms and 2 baths at 1,884 sqft up to 5 bedrooms and 4 baths at 4,113 sqft. Click here to see the MLS listings for Cobblefield [...]]]></description>
		<wfw:commentRss>http://www.we-promise.com/blog/2010/06/update-on-cobblefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobblefield Real Estate Update</title>
		<link>http://www.we-promise.com/blog/2009/09/cobblefield-real-estate-update/</link>
		<comments>http://www.we-promise.com/blog/2009/09/cobblefield-real-estate-update/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 08:00:02 +0000</pubDate>
		<dc:creator>Kathleen Seide</dc:creator>
				<category><![CDATA[Cobblefield]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[market statistics]]></category>

		<guid isPermaLink="false">http://www.we-promise.com/blog/?p=2083</guid>
		<description><![CDATA[This is an update of real estate activity in the subdivision Cobblefield which is located on the West side of Gainesville, FL. Recent Sales 10 homes have sold in Cobblefield between May 1st and September 1st (11 sales since January 2009).  They ranged in price from $289,500 (for a 3/2 home at 2,022 square feet) [...]]]></description>
		<wfw:commentRss>http://www.we-promise.com/blog/2009/09/cobblefield-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
