<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seide Realty&#187; Gainesville FL &amp; Alachua County Real Estate</title>
	<atom:link href="http://www.we-promise.com/blog/category/neighborhoods/broadmoor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.we-promise.com/blog</link>
	<description>The Place for Alachua County Real Estate Statistics</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Broadmoar Market Statistics</title>
		<link>http://www.we-promise.com/blog/2010/01/broadmoar-market-statistics/</link>
		<comments>http://www.we-promise.com/blog/2010/01/broadmoar-market-statistics/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:00:44 +0000</pubDate>
		<dc:creator>Bonnie Seide</dc:creator>
				<category><![CDATA[Broadmoor]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[market statistics]]></category>

		<guid isPermaLink="false">http://www.we-promise.com/blog/?p=2796</guid>
		<description><![CDATA[Broadmoor Broadmoor is such a nice sub division in a great location. It is a relaxed &#38; established neighborhood with sidewalks, pool, and club house. 12 Homes for sale As of this writing, there are 12 homes on the market. They range in square foot from 1467  to  2301. They were built between 1995 and [...]]]></description>
		<wfw:commentRss>http://www.we-promise.com/blog/2010/01/broadmoar-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadmoor April Update</title>
		<link>http://www.we-promise.com/blog/2009/05/broadmoor-april-update/</link>
		<comments>http://www.we-promise.com/blog/2009/05/broadmoor-april-update/#comments</comments>
		<pubDate>Wed, 20 May 2009 19:50:19 +0000</pubDate>
		<dc:creator>Kathleen Seide</dc:creator>
				<category><![CDATA[Broadmoor]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Gainesville, FL]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://www.we-promise.com/blog/?p=1234</guid>
		<description><![CDATA[There were 3 new homes for sale in Broadmoor last month, and 3 that were just listed in March are already under contract. Here is a link to homes for sale in Broadmoor in case you want to see the details of each house. The 7 homes on the market now average an asking price [...]]]></description>
		<wfw:commentRss>http://www.we-promise.com/blog/2009/05/broadmoor-april-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
