<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seide Realty&#187; Gainesville FL &amp; Alachua County Real Estate</title>
	<atom:link href="http://www.we-promise.com/blog/category/market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.we-promise.com/blog</link>
	<description>The Place for Alachua County Real Estate Statistics</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Market Update for Shaw Farms/Alachua Highlands</title>
		<link>http://www.we-promise.com/blog/2010/08/homes-for-sale-shaw-farms-alachua-highlands/</link>
		<comments>http://www.we-promise.com/blog/2010/08/homes-for-sale-shaw-farms-alachua-highlands/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:33:47 +0000</pubDate>
		<dc:creator>Bonnie Seide</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Shaw Farms]]></category>
		<category><![CDATA[Alachua County]]></category>
		<category><![CDATA[Alachua Highlands]]></category>
		<category><![CDATA[City of Alachua]]></category>
		<category><![CDATA[market statistics]]></category>

		<guid isPermaLink="false">http://www.we-promise.com/blog/?p=3786</guid>
		<description><![CDATA[This horse-friendly community has seen some real estate activity this year, with one sale and 3 homes for sale now.  Update on home values, and market trends.]]></description>
		<wfw:commentRss>http://www.we-promise.com/blog/2010/08/homes-for-sale-shaw-farms-alachua-highlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Update &#8211; Home &amp; Property Sales Report for Gainesville July 2010</title>
		<link>http://www.we-promise.com/blog/2010/08/real-estate-update-home-property-sales-report-for-gainesville-july-2010/</link>
		<comments>http://www.we-promise.com/blog/2010/08/real-estate-update-home-property-sales-report-for-gainesville-july-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:57:30 +0000</pubDate>
		<dc:creator>Kathleen Seide</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Alachua County real estate]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.we-promise.com/blog/?p=3762</guid>
		<description><![CDATA[With indications that prices are stabilizing more and more owners are putting their homes on the market.  This influx has outpaced the absorption by buyers and brought up the inventory levels again.  In the meantime buyers have an overwhelming amount of inventory to sift through when looking for a home.  When they find a home to purchase it is usually both larger and/or newer than what they were able to afford a year ago.]]></description>
		<wfw:commentRss>http://www.we-promise.com/blog/2010/08/real-estate-update-home-property-sales-report-for-gainesville-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
